In a not so shocking turn of events, Austria's entry in the 2014 Eurovision Song Contest was able to become the country's first winner in nearly 5 decades. "Rise Like A Phoenix", performed by drag artist Conchita Wurst, became a front runner on Thursday night during the second semi final. It was initially expected to make the finals, but was not expected to finish within the top 10 - let alone wind up as the winner.
After nearly all 37 countries had voted in the final round, hosts live from Copenhagen announced that while votes were still coming through, there was no way that any other entry could top the amount of points scored by Austria. Conchita was then crowned the winner as other countries completed the voting. By the end of the night, "Rise Like A Phoenix" had scored a respectable 290 points.
The entry from Holland (The Netherlands) was able to wind up in 2nd place also with a total above 200. My personal favorite, Sweden's "Undo", was able to scoop 3rd place with 218 points. The Sanna Nielsen track became Sweden's 12th top 3 finisher as well as their second best performing track in terms of points received.
Armenia and Hungary completed the top 5, while Ukraine and Russia doubled up at #6 and #7.
Here's the final results.
Draw | Country | Language | Artist | Song | English translation | Place | Points |
---|---|---|---|---|---|---|---|
11 | Austria | English | Conchita Wurst | "Rise Like a Phoenix" | — | 1 | 290 |
24 | Netherlands | English | The Common Linnets | "Calm After the Storm" | — | 2 | 238 |
13 | Sweden | English | Sanna Nielsen | "Undo" | — | 3 | 218 |
07 | Armenia | English | Aram MP3 | "Not Alone" | — | 4 | 174 |
21 | Hungary | English | András Kállay-Saunders | "Running" | — | 5 | 143 |
01 | Ukraine | English | Mariya Yaremchuk | "Tick-Tock" | — | 6 | 113 |
15 | Russia | English | The Tolmachevy Sisters | "Shine" | — | 7 | 89 |
05 | Norway | English | Carl Espen | "Silent Storm" | — | 8 | 88 |
23 | Denmark | English | Basim | "Cliché Love Song" | — | 9 | 74 |
19 | Spain | English,Spanish | Ruth Lorenzo | "Dancing in the Rain" | — | 9 | 74 |
18 | Finland | English | Softengine | "Something Better" | — | 11 | 72 |
06 | Romania | English | Paula Seling &Ovi | "Miracle" | — | 11 | 72 |
20 | Switzerland | English | Sebalter | "Hunter of Stars" | — | 13 | 64 |
09 | Poland | Polish, English | Donatan & Cleo | "My Słowianie – We Are Slavic" | Us Slavs – We Are Slavic | 14 | 62 |
04 | Iceland | English | Pollapönk | "No Prejudice" | — | 15 | 58 |
02 | Belarus | English | Teo | "Cheesecake" | — | 16 | 43 |
26 | United Kingdom | English | Molly | "Children of the Universe" | — | 17 | 40 |
12 | Germany | English | Elaiza | "Is It Right" | — | 18 | 39 |
08 | Montenegro | Montenegrin | Sergej Ćetković | "Moj svijet" (Мој свијет) | My world | 19 | 37 |
10 | Greece | English | Freaky Fortunefeat. RiskyKidd | "Rise Up" | — | 20 | 35 |
16 | Italy | Italian | Emma | "La mia città" | My city | 21 | 33 |
03 | Azerbaijan | English | Dilara Kazimova | "Start a Fire" | — | 21 | 33 |
22 | Malta | English | Firelight | "Coming Home" | — | 23 | 32 |
25 | San Marino | English | Valentina Monetta | "Maybe" | — | 24 | 14 |
17 | Slovenia | English,Slovene | Tinkara Kovač | "Round and Round" | — | 25 | 9 |
14 | France | French | TWIN TWIN | "Moustache" | — | 26 | 2 |
No comments :
Post a Comment