# | LW | 2W | PK | WKs | Name | Artist |
1 | 4 | 4 | 1 | 8 | ***NUMBER 1*** Blow Me (One Last Kiss) {#1 for 1 Week} | P!nk |
2 | 2 | 2 | 1 | 19 | We Run the Night (feat. Pitbull) [Edited] {#1 for 5 Weeks} | Havana Brown |
3 | 1 | 1 | 4 | 12 | Titanium (feat. Sia) {#1 for 2 Weeks} | David Guetta |
4 | 3 | 3 | 2 | 9 | Good Time | Owl City & Carly Rae Jepsen |
5 | 6 | 6 | 3 | 10 | One More Night | Maroon 5 |
6 | 5 | 5 | 1 | 18 | Where Have You Been {#1 for 2 Weeks} | Rihanna |
7 | 7 | 10 | 7 | 9 | Pound the Alarm | Nicki Minaj |
8 | 8 | 9 | 8 | 5 | Give Your Heart a Break | Demi Lovato |
9 | 9 | 8 | 5 | 10 | Primadonna | Marina and the Diamonds |
10 | 10 | 7 | 5 | 19 | Wide Awake | Katy Perry |
11 | 11 | 14 | 11 | 3 | Lost In Your Love | Redlight |
12 | 19 | 19 | 12 | 9 | ***BIGGEST POINT GAIN*** Get It Started (feat. Shakira) | Pitbull |
13 | 16 | -- | 13 | 2 | Let's Go (feat. Ne-Yo) [Radio Edit] | Calvin Harris |
14 | 12 | 13 | 12 | 8 | Brokenhearted | Karmin |
15 | 13 | 11 | 10 | 14 | Suave (Kiss Me) [feat. Mohombi & Pitbull] | Nayer |
16 | 14 | 12 | 5 | 11 | Follow the Leader (feat. Jennifer Lopez) | Wisin & Yandel |
17 | 17 | 17 | 8 | 18 | Wild Ones (feat. Sia) | Flo Rida |
18 | 15 | 15 | 9 | 8 | Boy Like You | Ke$ha |
19 | 18 | 16 | 1 | 19 | Payphone (feat. Wiz Khalifa){#1 for 4 Weeks} | Maroon 5 |
20 | NEW | -- | 20 | 1 | ***BIGGEST DEBUT*** Radioactive (Snippitz Radio Edit) | Rita Ora |
21 | 23 | 21 | 16 | 5 | Something About You (feat. Chris Brown & T-Pain) | Wisin & Yandel |
22 | 20 | 22 | 4 | 15 | Lights (Bassnectar Remix) | Ellie Goulding |
23 | 21 | 18 | 6 | 19 | Starships | Nicki Minaj |
24 | 22 | 20 | 5 | 18 | Roc Me Out | Rihanna |
25 | 28 | 30 | 25 | 3 | The King is Dead But the Queen is Alive | P!nk |
26 | 24 | 23 | 5 | 19 | Call Me Maybe | Carly Rae Jepsen |
27 | 25 | 24 | 2 | 15 | Don’t Wake Me Up | Chris Brown |
28 | 26 | 25 | 1 | 13 | Euphoria {#1 for 3 Weeks} | Loreen |
29 | 27 | 26 | 13 | 13 | Drunk On Love | Rihanna |
30 | 35 | -- | 30 | 2 | Gangnam Style | PSY |
31 | 29 | 35 | 1 | 15 | Somebody That I Used To Know (feat. Kimbra) [Mizeree Dance Remix] {#1 for 1 Week} | Gotye |
32 | 30 | 37 | 24 | 11 | Goin’ In (feat. Flo Rida) | Jennifer Lopez |
33 | 31 | 27 | 3 | 18 | LaserLight (feat. David Guetta) | Jessie J |
34 | 32 | 28 | 2 | 19 | Beautiful Sinner | Nicki Minaj |
35 | 33 | 29 | 17 | 15 | What Makes You Beautiful | One Direction |
36 | 34 | -- | 34 | 2 | Now or Never | Outasight |
37 | 36 | 31 | 2 | 18 | There She Goes (feat. Pitbull) | Taio Cruz |
38 | 37 | 32 | 1 | 17 | Drive By {#1 for 1 Week} | Train |
39 | 38 | 33 | 23 | 11 | This Is Love (feat. Eva Simons) | will.i.am |
40 | 39 | 34 | 5 | 14 | Summer of Love (Video Edit) | Cascada |
Wednesday, August 22, 2012
Chart: August 23rd
RELATED POSTS
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment