Monday, July 30, 2012
Sunday, July 29, 2012
Wisin Y Yandel Strike Back
Just as "Follow the Leader" starts to fall, the duo return with another song, "Something About You", which is looking at a move into the top 20 this upcoming week, as it debuts at #25. If this one catches on, Wisin & Yandel might begin to create a streak of top 10 hits.
Labels:
Jennifer Lopez
,
News
,
Wisin Y Yandel
Chart: July 26th
# | LW | 2W | PK | WKs | Name | Artist |
1 | 1 | 1 | 1 | 15 | ***NUMBER 1*** We Run the Night (feat. Pitbull) [Edited] {#1 for 4 Weeks} | Havana Brown |
2 | 3 | 4 | 2 | 5 | Good Time | Owl City & Carly Rae Jepsen |
3 | 2 | 2 | 2 | 4 | Blow Me (One Last Kiss) | P!nk |
4 | 4 | 3 | 1 | 14 | Where Have You Been {#1 for 2 Weeks} | Rihanna |
5 | 7 | 8 | 5 | 8 | Titanium (feat. Sia) | David Guetta |
6 | 5 | 7 | 5 | 5 | Primadonna | Marina and the Diamonds |
7 | 6 | 6 | 3 | 6 | One More Night | Maroon 5 |
8 | 8 | 5 | 5 | 15 | Wide Awake | Katy Perry |
9 | 9 | 9 | 9 | 4 | Boy Like You | Ke$ha |
10 | 10 | 10 | 5 | 7 | Follow the Leader (feat. Jennifer Lopez) | Wisin & Yandel |
11 | 12 | 19 | 11 | 10 | Suave (Kiss Me) [feat. Mohombi & Pitbull] | Nayer |
12 | 14 | 18 | 12 | 4 | Brokenhearted | Karmin |
13 | 11 | 11 | 1 | 15 | Payphone (feat. Wiz Khalifa){#1 for 4 Weeks} | Maroon 5 |
14 | 13 | 14 | 5 | 15 | Call Me Maybe | Carly Rae Jepsen |
15 | 18 | 16 | 4 | 11 | Lights (Bassnectar Remix) | Ellie Goulding |
16 | 15 | 13 | 1 | 9 | Euphoria {#1 for 3 Weeks} | Loreen |
17 | 16 | 12 | 5 | 14 | Roc Me Out | Rihanna |
18 | 17 | 15 | 2 | 11 | Don’t Wake Me Up | Chris Brown |
19 | 19 | 17 | 3 | 14 | LaserLight (feat. David Guetta) | Jessie J |
20 | 20 | 23 | 13 | 9 | Drunk On Love | Rihanna |
21 | 21 | 21 | 5 | 10 | Summer of Love (Video Edit) | Cascada |
22 | 22 | 20 | 6 | 15 | Starships | Nicki Minaj |
23 | 26 | 22 | 22 | 5 | Get It Started (feat. Shakira) | Pitbull |
24 | 23 | 24 | 23 | 7 | This Is Love (feat. Eva Simons) | will.i.am |
25 | NEW | -- | 25 | 1 | ***HOT SHOT DEBUT*** Something About You (feat. Chris Brown & T-Pain) | Wisin & Yandel |
26 | 24 | 27 | 2 | 15 | Beautiful Sinner | Nicki Minaj |
27 | 26 | 28 | 2 | 14 | There She Goes (feat. Pitbull) | Taio Cruz |
28 | 37 | 32 | 8 | 14 | Wild Ones (feat. Sia) | Flo Rida |
29 | 31 | -- | 29 | 2 | Spread a Little Love | Havana Brown |
30 | 27 | 25 | 24 | 7 | Goin’ In (feat. Flo Rida) | Jennifer Lopez |
31 | 28 | 26 | 20 | 13 | My Shadow | Jessie J |
32 | 29 | 29 | 24 | 13 | Drive By {#1 for 1 Week} | Train |
33 | 30 | 33 | 1 | 11 | Somebody That I Used To Know (feat. Kimbra) [Mizeree Dance Remix] {#1 for 1 Week} | Gotye |
34 | 32 | 37 | 23 | 9 | Timebomb | Kylie Minogue |
35 | 33 | 39 | 17 | 11 | What Makes You Beautiful | One Direction |
36 | 34 | 40 | 17 | 15 | We Found Love (feat. Calvin Harris) | Rihanna |
37 | 39 | 35 | 3 | 15 | Dance Again (feat. Pitbull) | Jennifer Lopez |
38 | 35 | 30 | 3 | 13 | Scream | Usher |
39 | 36 | 31 | 2 | 15 | Good Girl | Carrie Underwood |
40 | NEW | -- | 40 | 1 | Give Your Heart a Break | Demi Lovato |
Subscribe to:
Posts
(
Atom
)