# | LW | 2W | PK | WKs | Name | Artist |
1 | 1 | 2 | 1 | 13 | ***NUMBER 1*** We Run the Night (feat. Pitbull) [Edited] {#1 for 2 Weeks} | Havana Brown |
2 | 13 | --- | 2 | 2 | Blow Me (One Last Kiss) | P!nk |
3 | 2 | 1 | 1 | 12 | Where Have You Been {#1 for 2 Weeks} | Rihanna |
4 | 3 | 4 | 3 | 3 | Good Time | Owl City & Carly Rae Jepsen |
5 | 6 | 15 | 5 | 13 | Wide Awake | Katy Perry |
6 | 4 | 3 | 9 | 4 | One More Night | Maroon 5 |
7 | 8 | 14 | 7 | 3 | Primadonna | Marina and the Diamonds |
8 | 5 | 9 | 5 | 6 | Titanium (feat. Sia) | David Guetta |
9 | 9 | --- | 9 | 2 | Boy Like You | Ke$ha |
10 | 7 | 5 | 5 | 5 | Follow the Leader (feat. Jennifer Lopez) | Wisin & Yandel |
11 | 10 | 11 | 1 | 13 | Payphone (feat. Wiz Khalifa){#1 for 4 Weeks} | Maroon 5 |
12 | 14 | 10 | 5 | 12 | Roc Me Out | Rihanna |
13 | 12 | 6 | 1 | 7 | Euphoria {#1 for 3 Weeks} | Loreen |
14 | 15 | 16 | 5 | 13 | Call Me Maybe | Carly Rae Jepsen |
15 | 16 | 7 | 2 | 9 | Don’t Wake Me Up | Chris Brown |
16 | 11 | 8 | 4 | 9 | Lights (Bassnectar Remix) | Ellie Goulding |
17 | 19 | 12 | 3 | 12 | LaserLight (feat. David Guetta) | Jessie J |
18 | 33 | --- | 18 | 2 | Brokenhearted | Karmin |
19 | 36 | --- | 19 | 8 | ***BIGGEST POINT GAIN*** Suave (Kiss Me) [feat. Mohombi & Pitbull] | Nayer |
20 | 17 | 19 | 6 | 13 | Starships | Nicki Minaj |
21 | 18 | 18 | 5 | 8 | Summer of Love (Video Edit) | Cascada |
22 | 22 | 26 | 22 | 3 | Get It Started (feat. Shakira) | Pitbull |
23 | 39 | 20 | 13 | 7 | Drunk On Love | Rihanna |
24 | 26 | --- | 24 | 5 | This Is Love (feat. Eva Simons) | will.i.am |
25 | 32 | 24 | 24 | 5 | Goin’ In (feat. Flo Rida) | Jennifer Lopez |
26 | 20 | 30 | 20 | 11 | ***BIGGEST FREE FALLER*** My Shadow | Jessie J |
27 | 21 | 27 | 2 | 13 | Beautiful Sinner | Nicki Minaj |
28 | 23 | 25 | 2 | 12 | There She Goes (feat. Pitbull) | Taio Cruz |
29 | 24 | 13 | 1 | 11 | Drive By {#1 for 1 Week} | Train |
30 | 25 | 21 | 3 | 11 | Scream | Usher |
31 | 27 | 22 | 2 | 13 | Good Girl | Carrie Underwood |
32 | 28 | 28 | 8 | 12 | Wild Ones (feat. Sia) | Flo Rida |
33 | 29 | 23 | 1 | 9 | Somebody That I Used To Know (feat. Kimbra) [Mizeree Dance Remix] {#1 for 1 Week} | Gotye |
34 | 30 | 33 | 19 | 7 | Undefeated | Jason Derulo |
35 | 31 | 29 | 3 | 13 | Dance Again (feat. Pitbull) | Jennifer Lopez |
36 | 34 | 36 | 8 | 12 | Dark Side | Kelly Clarkson |
37 | 35 | 31 | 23 | 7 | Timebomb | Kylie Minogue |
38 | 37 | 37 | 4 | 13 | Automatic | Nicki Minaj |
39 | 38 | 38 | 17 | 9 | What Makes You Beautiful | One Direction |
40 | 40 | 32 | 17 | 13 | We Found Love (feat. Calvin Harris) | Rihanna |
Tuesday, July 10, 2012
Chart: July 12th, 2012
RELATED POSTS
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment