Wednesday, August 29, 2012
Chart Highlights: (Enrique To "Finally" Chart Next Week)
This week Havana Brown bumps back 2-1, pushing P!nk off the summit. This continues Havana's record for most weeks at number 1. David Guetta and Sia continue to hold "Good Time" and "One More Night" from the Top 3, in hopes of returning to the summit. Demi Lovato lifts 8-6 after Nicki Minaj's track slows down, causing her to be next in line for the Top 5. Christina Aguilera's "Your Body" opens at 26 making a smaller opening then predicted. Although Enrique's "Finally" is missing from this week's chart, the cut is set to make a giant debut on the chart. As of the hour by hour report, the song is sitting around position 30. Check next week's chart to see what happens...
Labels:
2012
,
Chart Highlights
Chart: August 30th
# | LW | 2W | PK | WKs | Name | Artist |
1 | 2 | 2 | 1 | 20 | ***NUMBER 1*** We Run the Night (feat. Pitbull) [Edited] {#1 for 6 Weeks} | Havana Brown |
2 | 1 | 4 | 1 | 9 | Blow Me (One Last Kiss) {#1 for 1 Week} | P!nk |
3 | 3 | 1 | 1 | 13 | Titanium (feat. Sia) {#1 for 2 Weeks} | David Guetta |
4 | 4 | 3 | 2 | 10 | Good Time | Owl City & Carly Rae Jepsen |
5 | 5 | 6 | 3 | 11 | One More Night | Maroon 5 |
6 | 8 | 8 | 6 | 6 | Give Your Heart a Break | Demi Lovato |
7 | 6 | 5 | 1 | 19 | Where Have You Been {#1 for 2 Weeks} | Rihanna |
8 | 7 | 7 | 7 | 10 | Pound the Alarm | Nicki Minaj |
9 | 9 | 9 | 5 | 11 | Primadonna | Marina and the Diamonds |
10 | 10 | 10 | 5 | 20 | Wide Awake | Katy Perry |
11 | 13 | 16 | 11 | 3 | Let's Go (feat. Ne-Yo) [Radio Edit] | Calvin Harris |
12 | 12 | 19 | 12 | 10 | Get It Started (feat. Shakira) | Pitbull |
13 | 20 | -- | 13 | 2 | ***BIGGEST POINT GAIN*** Radioactive (Snippitz Radio Edit) | Rita Ora |
14 | 19 | 18 | 1 | 20 | Payphone (feat. Wiz Khalifa){#1 for 4 Weeks} | Maroon 5 |
15 | 14 | 12 | 12 | 9 | Brokenhearted | Karmin |
16 | 15 | 13 | 10 | 15 | Suave (Kiss Me) [feat. Mohombi & Pitbull] | Nayer |
17 | 11 | 11 | 11 | 4 | Lost In Your Love | Redlight |
18 | 17 | 17 | 8 | 19 | Wild Ones (feat. Sia) | Flo Rida |
19 | 16 | 14 | 5 | 12 | Follow the Leader (feat. Jennifer Lopez) | Wisin & Yandel |
20 | 18 | 15 | 9 | 9 | Boy Like You | Ke$ha |
21 | 21 | 23 | 16 | 6 | Something About You (feat. Chris Brown & T-Pain) | Wisin & Yandel |
22 | 22 | 20 | 4 | 16 | Lights (Bassnectar Remix) | Ellie Goulding |
23 | 25 | 28 | 23 | 4 | The King is Dead But the Queen is Alive | P!nk |
24 | 23 | 21 | 6 | 20 | Starships | Nicki Minaj |
25 | 24 | 22 | 5 | 19 | Roc Me Out | Rihanna |
26 | NEW | -- | 26 | 1 | Your Body (Clean) | Christina Aguilera |
27 | 27 | 25 | 2 | 16 | Don’t Wake Me Up | Chris Brown |
28 | 28 | 26 | 1 | 14 | Euphoria {#1 for 3 Weeks} | Loreen |
29 | 30 | 35 | 29 | 3 | Gangnam Style | PSY |
30 | 26 | 24 | 5 | 20 | Call Me Maybe | Carly Rae Jepsen |
31 | 32 | 30 | 24 | 12 | Goin’ In (feat. Flo Rida) | Jennifer Lopez |
32 | 29 | 27 | 13 | 14 | Drunk On Love | Rihanna |
33 | 35 | 33 | 17 | 16 | What Makes You Beautiful | One Direction |
34 | 37 | 36 | 2 | 19 | There She Goes (feat. Pitbull) | Taio Cruz |
35 | 38 | 37 | 1 | 18 | Drive By {#1 for 1 Week} | Train |
36 | 31 | 29 | 1 | 16 | Somebody That I Used To Know (feat. Kimbra) [Mizeree Dance Remix] {#1 for 1 Week} | Gotye |
37 | 33 | 31 | 3 | 19 | LaserLight (feat. David Guetta) | Jessie J |
38 | 34 | 32 | 2 | 20 | Beautiful Sinner | Nicki Minaj |
39 | 36 | 34 | 34 | 3 | Now or Never | Outasight |
40 | 39 | 38 | 23 | 12 | This Is Love (feat. Eva Simons) | will.i.am |
Subscribe to:
Posts
(
Atom
)