# | LW | PK | WKs | Name | Artist | Points |
1 | NEW | 1 | 1 | ***NUMBER 1*** ***HOT SHOT DEBUT*** Euphoria {#1 for 1 Week} | Loreen | 100 |
2 | 1 | 1 | 5 | Drive By {#1 for 1 Week} | Train | 86 |
3 | 4 | 2 | 6 | Where Have You Been | Rihanna | 85 |
4 | 27 | 4 | 3 | ***BIGGEST POINT GAIN*** Don’t Wake Me Up | Chris Brown | 84 |
5 | 23 | 5 | 2 | Summer of Love (Video Edit) | Cascada | 76 |
6 | 6 | 1 | 7 | Payphone (feat. Wiz Khalifa) {#1 for 4 Weeks} | Maroon 5 | 75 |
7 | 5 | 3 | 6 | LaserLight (feat. David Guetta) | Jessie J | 74 |
8 | 2 | 2 | 7 | Good Girl | Carrie Underwood | 73 |
9 | 3 | 1 | 3 | Somebody That I Used To Know (feat. Kimbra) [Mizeree Dance Remix] {#1 for 1 Week} | Gotye | 70 |
10 | 11 | 6 | 7 | Starships | Nicki Minaj | 68 |
11 | 7 | 3 | 5 | Scream | Usher | 66 |
12 | 20 | 12 | 6 | Roc Me Out | Rihanna | 66 |
13 | NEW | 13 | 1 | Elephant | Alexandra Burke | 65 |
14 | 8 | 8 | 6 | Wild Ones (feat. Sia) | Flo Rida | 64 |
15 | 9 | 3 | 6 | Dance Again (feat. Pitbull) | Jennifer Lopez | 64 |
16 | 10 | 2 | 6 | There She Goes (feat. Pitbull) | Taio Cruz | 64 |
17 | 21 | 17 | 3 | Lights (Bassnectar Remix) | Ellie Goulding | 63 |
18 | 17 | 17 | 7 | We Found Love (feat. Calvin Harris) | Rihanna | 63 |
19 | NEW | 19 | 1 | Undefeated | Jason Derulo | 62 |
20 | 12 | 9 | 4 | Blown Away | Carrie Underwood | 61 |
21 | 34 | 5 | 7 | Call Me Maybe | Carly Rae Jepsen | 59 |
22 | 33 | 8 | 7 | We Run the Night (feat. Pitbull) [Edited] | Havana Brown | 59 |
23 | 24 | 23 | 5 | My Shadow | Jessie J | 57 |
24 | NEW | 24 | 1 | Timebomb | Kylie Minogue | 57 |
25 | 13 | 4 | 7 | Automatic | Nicki Minaj | 57 |
26 | 14 | 2 | 7 | Beautiful Sinner | Nicki Minaj | 56 |
27 | 19 | 17 | 4 | What Makes You Beautiful | One Direction | 56 |
28 | 15 | 12 | 4 | Hypnotico | Jennifer Lopez | 55 |
29 | 16 | 8 | 6 | Dark Side | Kelly Clarkson | 55 |
30 | NEW | 30 | 2 | Blackout | Breathe Carolina | 54 |
31 | 35 | 18 | 7 | Wide Awake | Katy Perry | 52 |
32 | 18 | 8 | 7 | Glad You Came | The Wanted | 52 |
33 | NEW | 33 | 1 | This Is Love (feat. Eva Simons) | will.i.am | 50 |
34 | 22 | 3 | 7 | Rumor Has It | ADELE | 49 |
35 | 25 | 6 | 7 | Va Va Voom | Nicki Minaj | 49 |
36 | 26 | 23 | 4 | Where Do We Go (feat. Jamie Foxx) | Pitbull | 49 |
37 | 28 | 8 | 7 | What Doesn't Kill You (Stronger) | Kelly Clarkson | 45 |
38 | NEW | 38 | 1 | Drunk On Love | Rihanna | 45 |
39 | 29 | 12 | 7 | Turn Me On (feat. Nicki Minaj) | David Guetta | 44 |
40 | 30 | 15 | 7 | Take Care (feat. Rihanna) | Drake | 44 |
Monday, May 28, 2012
Chart: May 31st 2012
Subscribe to:
Posts
(
Atom
)